En el artículo de Mayhem Festival que presentamos a continuación, exploraremos una amplia gama de temas y perspectivas relacionadas con este ítem. Desde su impacto en la sociedad, hasta sus orígenes históricos, pasando por sus implicaciones actuales y futuras, abordaremos de manera integral todos los aspectos relevantes relacionados con Mayhem Festival. A través de un análisis profundo y riguroso, pretendemos arrojar luz sobre este tema y proporcionar al lector una visión completa y matizada que le permita comprender su complejidad y relevancia en el contexto actual. Sin importar cuál sea su interés específico en Mayhem Festival, estamos seguros de que encontrará en este artículo información valiosa y perspectivas enriquecedoras para su comprensión del tema.
Mayhem Festival | ||
---|---|---|
Datos generales | ||
Tipo | Festival musical | |
Sede |
![]() | |
Primera vez | 2008 | |
Duración | Julio / agosto | |
Fecha | 2008 - actualidad | |
Organizador | Kevin Lyman, John Reese | |
Géneros musicales | Metal extremo | |
Rockstar Mayhem Festival official website | ||
Mayhem Festival es un festival musical anual de metal extremo, la gira recorre los Estados Unidos iniciando en el mes de junio para finalizar a mediados de agosto. El festival The Rockstar Mayhem tour es patrocinado por Rockstar Energy Company.
El creador del evento es Kevin Lyman fundador de Vans Warped Tour —festival de música y de deportes extremos— y Taste of Chaos tour —festival musical de hardcore punk.—
Banda | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
3 Inches of Blood | ![]() |
|||||
36 Crazyfists | ![]() |
|||||
6 Ounce Gloves | ![]() |
|||||
Adakain | ![]() |
|||||
Airbourne | ![]() |
|||||
All Shall Perish | ![]() |
|||||
All That Remains | ![]() |
|||||
Amon Amarth | ![]() | |||||
Anthrax | ![]() |
|||||
Art of Destruction | ![]() |
|||||
As I Lay Dying | ![]() |
|||||
Ascend Through the Depths | ![]() |
![]() |
||||
Asking Alexandria | ![]() |
|||||
The Athiarchists | ![]() |
![]() |
![]() |
|||
Atreyu | ![]() |
|||||
Attika 7 | ![]() | |||||
The Autumn Offering | ![]() |
|||||
Avenged Sevenfold | ![]() |
|||||
Back from Ashes | ![]() |
![]() |
||||
A Balance of Power | ![]() |
![]() |
![]() |
|||
Battlecross | ![]() | |||||
Behemoth | ![]() |
|||||
Betraying the Martyrs | ![]() |
|||||
Beyond the Scar | ![]() |
![]() |
![]() |
![]() |
||
Billy Talent | ![]() |
|||||
Black Tide | ![]() |
|||||
The Black Dahlia Murder | ![]() |
|||||
Born of Osiris | ![]() | |||||
Brotherhood | ![]() |
|||||
Bullet For My Valentine | ![]() |
|||||
Butcher Babies | ![]() | |||||
Cannibal Corpse | ![]() |
|||||
Catalysis | ![]() |
![]() |
||||
Children of Bodom | ![]() | |||||
Chimaira | ![]() |
|||||
City in the Sea | ![]() | |||||
Colossick | ![]() |
|||||
Continent of Ash | ![]() |
![]() |
||||
Conquest | ![]() |
|||||
Corrupt Absolute | ![]() |
|||||
Dead Broke | ![]() |
|||||
Dead Season | ![]() |
|||||
The Destro | ![]() |
|||||
Dethklok | ![]() |
|||||
The Devil Wears Prada | ![]() |
|||||
Dirge Within | ![]() |
|||||
Dirtfedd | ![]() |
|||||
Disturbed | ![]() |
![]() |
||||
Dr. Acula | ![]() |
|||||
DragonForce | ![]() |
|||||
Drown Mary | ![]() |
![]() |
![]() |
![]() |
||
Emmure | ![]() | |||||
Epoxy | ![]() |
|||||
Eve of an End | ![]() |
|||||
Five Finger Death Punch | ![]() |
![]() |
![]() | |||
God Forbid | ![]() |
|||||
Godsmack | ![]() |
|||||
Gollum | ![]() |
![]() |
![]() |
|||
Hatebreed | ![]() |
![]() |
||||
Hell Within | ![]() |
|||||
Hemlock | ![]() |
![]() |
![]() |
|||
His Name Was Yesterday | ![]() |
|||||
Hostility | ![]() |
|||||
Huntress | ![]() | |||||
I the Breather | ![]() |
|||||
In Flames | ![]() |
|||||
In This Moment | ![]() |
|||||
Job for a Cowboy | ![]() |
![]() | ||||
Killswitch Engage | ![]() |
|||||
Kingdom of Sorrow | ![]() |
![]() |
||||
Know Lyfe | ![]() |
|||||
Korn | ![]() |
|||||
Lamb of God | ![]() |
|||||
Lost Chapter | ![]() |
![]() |
||||
Madlife | ![]() |
|||||
Mastodon | ![]() |
![]() | ||||
Machine Head | ![]() |
![]() |
![]() | |||
Marilyn Manson | ![]() |
|||||
Megadeth | ![]() |
|||||
Mobile Deathcamp | ![]() |
![]() |
![]() |
|||
Motionless in White | ![]() | |||||
Motörhead | ![]() |
|||||
Mower | ![]() |
|||||
Mushroomhead | ![]() |
|||||
Must Not Kill | ![]() |
![]() |
![]() |
|||
Negative 263 | ![]() |
|||||
Norma Jean | ![]() |
|||||
Northwest Royale | ![]() |
|||||
Parc Jean Drapeau | ![]() |
|||||
Powderburn | ![]() |
![]() |
||||
Property | ![]() |
|||||
Psychostick | ![]() |
![]() |
![]() |
|||
The Razorblade Dolls | ![]() | |||||
The Red Chord | ![]() |
|||||
Ray Street Park | ![]() |
|||||
Red Fang | ![]() |
|||||
Rob Zombie | ![]() |
![]() | ||||
Saint Diablo | ![]() |
![]() |
![]() |
|||
Sangre | ![]() |
![]() |
||||
Scorpion Child | ![]() | |||||
Seasons After | ![]() |
|||||
Seven Year Existence | ![]() |
|||||
Shadows Fall | ![]() |
|||||
Sixx | ![]() |
|||||
Silvertung | ![]() |
|||||
Skinlab | ![]() |
|||||
Slayer | ![]() |
![]() |
||||
Slipknot | ![]() |
![]() |
||||
Soil | ![]() |
![]() |
||||
Soul Made Visible | ![]() |
|||||
Stemm | ![]() |
![]() |
![]() |
|||
Stigmurder | ![]() |
|||||
Straight Line Stitch | ![]() |
|||||
Stuck in Kaos | ![]() |
|||||
The Surface | ![]() |
|||||
Suicide Silence | ![]() |
![]() |
||||
Swingshot | ![]() |
|||||
Switchpin | ![]() |
![]() |
![]() |
|||
Tension Head | ![]() |
![]() |
||||
Testament | ![]() |
|||||
Texas Hippie Coalition | ![]() |
|||||
Thrown Into Exile | ![]() | |||||
Trivium | ![]() |
![]() |
||||
Unbroken | ![]() |
|||||
Uncrowned | ![]() |
|||||
Underoath | ![]() |
|||||
Unearth | ![]() |
|||||
Until Chaos | ![]() |
|||||
Upon a Burning Body | ![]() |
![]() |
||||
Valdur | ![]() |
|||||
Vengince | ![]() |
![]() |
![]() |
|||
Waiting for Never | ![]() |
|||||
Walls of Jericho | ![]() |
|||||
Whitechapel | ![]() |
![]() |
||||
Winds Of Plague | ![]() |
|||||
Xfactor1 | ![]() |
![]() |
Nota: Aunque Winds of Plague era anunciado como performando en la plataforma Jägermeister, la banda performaba en la plataforma de Silver Star en la mayoría de las fechas del tour.
Fecha | Ciudad | País | Facilidád | Cambios de alineación | Banda de Jägermeister |
---|---|---|---|---|---|
9 de julio de 2011 | San Bernardino, California | Estados Unidos | San Manuel Amphitheater | Dethklok reemplazaba a Megadeth, Testament reemplazaba a In Flames | Nihilist |
10 de julio de 2011 | Mountain View, California | Shoreline Amphitheatre | Testament reemplazó In Flames | Valdur | |
12 de julio de 2011 | Auburn, Washington | White River Amphitheatre | Drown Mary | ||
13 de julio de 2011 | Nampa, Idaho | Idaho Center Amphitheatre | A Balance of Power | ||
15 de julio de 2011 | Phoenix, Arizona | Ashley Furniture HomeStore Pavilion | Back from Ashes | ||
16 de julio de 2011 | Albuquerque, Nuevo Mexico | Hard Rock Casino Albuquerque Presents The Pavilion | Until Chaos | ||
17 de julio de 2011 | Greenwood Village, Colorado | Comfort Dental Amphitheatre | Switchpin | ||
19 de julio de 2011 | Maryland Heights, Misuri | Verizon Wireless Amphitheater | Psychostick | ||
20 de julio de 2011 | Cincinnati de julio Ohio | Riverbend Music Center | Mobile Deathcamp | ||
22 de julio de 2011 | Mansfield, Massachusetts | Comcast Center | Dead Season | ||
23 de julio de 2011 | Montreal, Quebec | Canadá | Parc Jean Drapeau | Todas las bandas de Mayhem Fest 2011 excepto Megadeth (el acto mejor de Heavy TO). aparecieron. | |
24 de julio de 2011 | Hartford, Connecticut | Estados Unidos | The Comcast Theatre | All Shall Perish no performaba en este fecha. | Hell Within |
26 de julio de 2011 | Corfu, Nueva York | Darien Lake Performing Arts Center | Solamente cinco bandas | ||
27 de julio de 2011 | Holmdel Township, Nueva Jersey | PNC Bank Arts Center | Dr. Acula | ||
29 de julio de 2011 | Burgettstown, Pensilvania | First Niagara Pavilion | Lost Chapter | ||
30 de julio de 2011 | Bristow, Virginia | Jiffy Lube Live | Silvertung | ||
31 de julio de 2011 | Camden, Nueva Jersey | Susquehanna Bank Center | Beyond the Scar | ||
2 de agosto de 2011 | Virginia Beach, Virginia | Virginia Beach Amphitheater | Saint Diablo | ||
3 de agosto de 2011 | Raleigh, Carolina del Norte | Time Warner Cable Music Pavilion | Gollum | ||
5 de agosto de 2011 | Tinley Park, Illinois | First Midwest Bank Amphitheatre | Hatebreed reemplazaba a Trivium | Seven Year Existence | |
6 de agosto de 2011 | Clarkston (Míchigan) | DTE Energy Music Theatre | Tension Head | ||
7 de agosto de 2011 | Noblesville, Indiana | Verizon Wireless Music Center | The Surface | ||
9 de agosto de 2011 | Oklahoma City, Oklahoma | Zoo Amphitheatre | Megadeth y Machine Head no aparecieron | Texas Hippie Coalition | |
10 de agosto de 2011 | Dallas, Texas | SuperPages.com Center | Powderburn | ||
12 de agosto de 2011 | Atlanta, Georgia | Lakewood Amphitheatre | Uncrowned | ||
13 de agosto de 2011 | Tampa, Florida | 1-800-ASK-GARY Amphitheatre | Catalysis | ||
14 de agosto de 2011 | West Palm Beach, Florida | Cruzan Amphitheatre | Must Not Kill |
Las bandas cambian entre empezando la plataforma central y suportando a Anthrax en la plataforma de Jagermeister